RESEARCH PAGE: 2022-23
Sr.No | Committee Name | Committee Members |
01 | Chairman | Dr.Mrs. D.P. Deshpande |
02 | Director | Prof. Dr. V. K.Khare |
03 | Finance and Infrastructure | Arc. Sanjay pabari |
Prof. Dr. M.D. Dhondge patil | ||
04 | Research program and policy Development | Dr. Savita Borase |
Prof. Dr. Kavita patil | ||
05 | Collaboration and Community | Prof. Dr. Mohan Chavan |
Prof Dr. Chetan Deshmane | ||
05 | Product Development, monitoring and Commercialization | Ms. Geetanjali Gitay |
Dr. Nitin Songirkar | ||
06 | IPR,Legal and Ethical matters | Mrs. Sangeeta Kambale |
Dr. Ashlesha Kulkarni |
3.1.2.1 – Number of Teachers Recognized as Research Guides (latest completed academic year): 2022-23 | |||||||
Name of full time teacher with Ph.D./D.M/M.Ch./ D.N.B Superspeciality / D.Sc./ D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit.) and Year of obtaining | Whether recognised as research Guide for Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc. /D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving the institution/ If not last year of the service of Faculty to the Institution | Name of the scholar | Year of registration of the scholar | Title of the thesis for scholar |
Dr. Deepti Deshpande | Ph. D. -1990 | Ph.D. Guide | 2001 | YES | Jyoti Pawar | 2015
(Ph.D. awarded on 28th May 2021 |
A study on Micro-finance offered by State bank of India with special reference to minority women entrepreneurs trough MAVIM in Mumbai Region |
Dr. Deepti Deshpande | Ph. D. -1990 | Ph.D. Guide | 2001 | YES | Chandrakala Mehetre | 2020 | Cost Benefit analysis of Rehabilitation measures implemented by CIDCO for project affected people (PAP): A case study of North Node of Navi Mumbai |
Dr. Deepti Deshpande | Ph. D. -1990 | Ph.D. Guide | 2001 | YES | Licy Verghese | 2015 | Impact of the stress on academic performance of undergraduate students studying in self-financing courses in Palghar district. |
3.1.2.1 – Number of Teachers Recognized as Research Guides (latest completed academic year): 2022-23 | |||||||
Name of full time teacher with Ph.D./D.M/M.Ch./ D.N.B Superspeciality / D.Sc./ D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit.) and Year of obtaining | Whether recognised as research Guide for Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc. /D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving the institution/ If not last year of the service of Faculty to the Institution | Name of the scholar | Year of registration of the scholar | Title of the thesis for scholar |
Dr. Kavita Patil | Ph. D. – 2006 | Ph.D. Guide | 2016 | YES | Nikhila Rane | 2014 | Adaptability of Natural Dye- Sonchafa (Magnolia Chmpaka) for Printing and Painting of Mandana Motives |
Dr. Kavita Patil | Ph. D. – 2006 | Ph.D. Guide | 2016 | YES | Suvarna Lavand | 2022 | The Impact of Social Media Platforms on Womens Shopping Behaviour in Fashion Apperal Sector in Latur City |
Dr. Kavita Patil | Ph. D. – 2006 | Ph.D. Guide | 2016 | YES | Priyanka Bachute | 2022 | Investigation of the need of developing protective wear for sugarcane cutting female workers in Maharashtra |
Dr. Vivek Khare | Ph.D. – 2012 | Ph.D. Guide | 2019 | YES | Anuradha More | 2019-20 | मुक्तशब्द’ या नियतकालिकाच्या वांग्मयीन व सांस्कृतिक योगदानाचा अभ्यास |
Dr. Vivek Khare | Ph.D. – 2012 | Ph.D. Guide | 2019 | YES | Poonam Wagh | 2020-21 | जी. के. एनापुरे यांच्या कथनात्मक साहित्याचा अभ्यास |
Dr. S. F. Kanade | Ph.D. – 2006 | Ph.D. Guide | 2010 | YES | Nil | Nil | Nil |
Dr. Deepti Deshpande | Ph. D. -1990 | Ph.D. Guide | 2001 | YES | Jyoti Pawar | 2015 | A study on Micro-finance offered by State bank of India with special reference to minority women entrepreneurs trough MAVIM in Mumbai Region |
Dr. Deepti Deshpande | Ph. D. -1990 | Ph.D. Guide | 2001 | YES | Chandrakala Mehetre | 2020 | Cost Benefit analysis of Rehabilitation measures implemented by CIDCO for project affected people (PAP): A case study of North Node of Navi Mumbai |
Dr. Deepti Deshpande | Ph. D. -1990 | Ph.D. Guide | 2001 | YES | Licy Verghese | 2015 | Impact of the stress on academic performance of undergraduate students studying in self-financing courses in Palghar district. |
Dr. Kavita Patil | Ph. D. – 2006 | Ph.D. Guide | 2016 | YES | Nikhila Rane | 2014 | Adaptability of Natural Dye- Sonchafa (Magnolia Chmpaka) for Printing and Painting of Mandana Motives |
Dr.Neelam Bokil | Ph. D. – | Ph.D. Guide | 2022 | YES | Vishakha Chinchnikar | 2022 | आशा भोसले यांच्या चित्रपट बाह्य संगीताचा अभ्यास (कालखंड १९५० ते २०१५) |
Dr.Neelam Bokil | Ph. D. – | Ph.D. Guide | 2022 | YES | Krutika Shegaonkar | 2022 | भारतीय गीतांचा सांगीतिक अभ्यास एक चिकित्सक अध्ययन |
Dr.Neelam Bokil | Ph. D. – | Ph.D. Guide | 2022 | YES | Sonali Dhavle | 2022 | मन्नाडे आणि महोम्मद रफी यांचा शास्त्रीय संगीतावर आधारित हिंदी चित्रपट संगीताचा अभ्यास |
Dr. Vivek Khare | Ph.D. – 2012 | Ph.D. Guide | 2019 | YES | Anuradha More | 2019-20 | ‘मुक्ताशब्द’ या नियतकालिकाच्या वांग्मयीन व सांस्कृतिक योगदानाचा अभ्यास |
Dr. Vivek Khare | Ph.D. – 2012 | Ph.D. Guide | 2019 | YES | Poonam Wagh | 2020-21 | जी के ऐनापुरे यांच्या कथनात्मक साहित्याचा अभ्यास |
Dr. Nitin Songirkar | Ph. D.- 2007 | Ph.D. Guide | 2021 | YES | Ms. Kausaer Mohd IIiyas Shaikh | 2022 | A Study of Organizational workEnviornment and its impact on teaching staff working in unadided section of commerce college located in mumbai |
Dr. Nitin Songirkar | Ph. D.- 2007 | Ph.D. Guide | 2021 | YES | Ms. Kiran Jaywant Wanawe | 2022 | A study of health finance during covid-19 |
Dr. Nitin Songirkar | Ph. D.- 2007 | Ph.D. Guide | 2021 | YES | Minu Chaudhary | 2022 | study the impact of cosmetic packing on female customers buying behaviour and its recent trends with reference to valsad district |
Dr. Nitin Songirkar | Ph. D.- 2007 | Ph.D. Guide | 2021 | YES | Sana Khurshid Alam | 2023 | Study on forensic accounting in small and medium enterprises and banking sector in mumbai metripolitian region from year 2011-12 to 2021-22 |
Dr. Geeta Yadav | Ph. D. – 2010 | Ph.D. Guide | 2021 | YES | Ms. Sanju Upadhyay | 2022 | समकालीन उपन्यासमे सामाजिक एवं सांस्कृतिक अनुशीलन |
Dr. Geeta Yadav | Ph. D. – 2010 | Ph.D. Guide | 2021 | YES | Ms. Anushka Pradeep Pachange | 2022 | मधु कांकरिया के उपन्यास साहित्य का सांस्कृतिक अनुशीलन |
3.3.3-Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during year: 2022-23 | ||||||||
Name of the teacher` | Title of the book/chapter published | Title of the paper | Title of the proceedings of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
Dr. Ashlesha Kulkarni | ‘अर्थकथा संग्रह – नाव सांगणार नाही’ | — | — | National | 2022 | ISBN978-93-5596-562-2 | — | Himalaya Publishing House |
Dr.Aviraj Tayade | अविस्मरणीय | — | — | National | 2022 | ISBN NO. 978-93-91807-32-0 | — | Shabdmalhar prakashan, Nashik |
Title of the Paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | ||||||
शिवकालीन भाषा आणि लेखनपद्धती | Dr. Sayali Acharya | Marathi | तिफण त्रैमासिक | Jun-22 | ISSN – 2231-573X | ||||||
Kinnar Sahitya ka Samaajik Paripreksh | Dr. Geeta Yadav | Hindi | Journal of Emerging Technologies and Innovative Research | Aug-22 | ISSN: 2349-5162 | ||||||
Madhu Kankariya ki Kahanee Taptee Dopaharee ka Anusheelan | Dr. Geeta Yadav | Hindi | Journal of Emerging Technologies and Innovative Research | Dec-22 | ISSN: 2349-5162 | ||||||
“A Study of Sources of Finance for Start-ups in India & Challenges faced by the Start-ups” | Mr. Yashwant Kelkar | Management Studies | International Journal of Research and Analytical Review (IJRAR) | Sep-22 | E-ISSN : 2348-1269 P-ISSN: 2349-5138 | ||||||
Impact of covid-19 on Investment Education and Behavior in Stock Market: A Study of Undergraduate students in Nashik City | Mr. Yashwant Kelkar | Management Studies | International Journal of Research and Analytical Review (IJRAR) | Mar-23 | E-ISSN : 2348-1269 P-ISSN: 2349-5138 | ||||||
Analysis of Customer Perceptions and Preferences: Regarding Online shopping of Textile Products by female UG Students of Nashik | Ms. Pradnya Abhyankar & Mr. Yashwant Kelkar | Textile Science & Apparel Design & Management Studies | International Journal of Research and Analytical Review (IJRAR) | Mar-23 | E-ISSN : 2348-1269 P-ISSN: 2349-5138 | ||||||
Efficient Feeder System for Nashik Metro Neo Transit | Ar. Mrinalini Loni | Family Resource Management | Journal of Emerging Technologies and Innovative Research | 2022 | ISSN: 2349-5162 | ||||||
Revitalization of Khadi in Nashik City: A case Study | Ms. Pradnya Abhyankar & Mrs. Trupti Dhoka | Textile Science & Apparel Design | International Journal For Innovative Reserch In Multidisciplinary Field | May-23 | ISSN: 2455 – 0620 | ||||||
Papers Published in Research Journals (other than UGC Care List) – 2022-23 | |||||||||||
Name of the Teacher | Title of Research/Review Paper | Name of the Publication Details (Name, Level, ISBN/ISSN) | Citation Index with year | Impact factor | |||||||
Dr. Sayali Acharya | स्त्रीरुपातील माणुसकीचे भान अधोरेखित करणारी कविता – कुंकवाखालची जमीन ढवळताना | G.E. Society’s Swayamprakash
ISSN – 2249-9016 |
June 22 | NO | |||||||
Dr. Sayali Acharya | संत साहित्यातील मिथके – एक मनोवैज्ञानिक दृष्टिक्षेप | G.E. Society’s Swayamprakash
ISSN – 2249-9016 |
September 22 | NO | |||||||
Dr. Ratnaprabha Pagare | लोकसाहित्यातील स्त्री चित्रण | G.E. Society’s Swayamprakash
ISSN – 2249-9016 |
September 22 | NO | |||||||
Dr. Geeta Yadav | Kinnar Sahitya ka Samaajik Paripreksh | ISSN UGC Approved Journal No.63975 | Valume 7 Issue 5
September 2022 |
7.89 | |||||||
Dr. Geeta Yadav | Madhu Kankariya ki Kahanee Taptee Dopaharee ka Anusheelan | ISSN UGC Approved Journal No.63975 | Valume 8 Issue 3 December 8 , 2022. | 7.89 | |||||||
Ms.Geetanjali Gitay | NEP 2020: Shifting Paradigms in Skill- Based Education | EDUCARE | — | — | |||||||
Dr. Satish Dhanawade | Vidnyan Prabodhini;s Work With Regard To River Pollution | B. Aadhar Peer Reviewed and Referred Indexed, Multidisciplinary International Research Journal, Issue No 375, | Nov. 2022 | 8.575
SJIF |
|||||||
Dr. Satish Dhanawade | नाशिक शहरातील दिलासा केअर सेंटर वृद्धासाठीचा एक आधार | G.E. Society’s Swayamprakash
ISSN – 2249-9016 |
— | NO | |||||||
Dr. Satish Dhanawade | गडहिंगलज येथील हिरण्यकेशी पर्यावरण मंडळाच्या पर्यावरण क्षेत्रातील जाणीव जागृती व कृती कार्याचा आढावा | समाजशास्त्र संशोधन पत्रिका,
मराठी समाजशास्त्र परिषद, ISSN 2230-7745 |
डिसेंबर २०२२ | NO | |||||||
Dr. Satish Dhanawade | महाराष्ट्रातील कोल्हापूर जिल्ह्यातील पर्यावरण चळवळीची प्रमुख वैशिष्ट्ये | समाजशास्त्र संशोधन पत्रिका, मराठी समाजशास्त्र परिषद
ISSN 2230-7745 |
एप्रिल २०२२ | NO | |||||||
Dr.Neelam Mukund Bokil | भारतीय संगीतात वाग्गेयकार- बंदिशीचा निर्माता | विद्यावार्ता , Harshavardhan Publication, Beed
ISSN 2319 9318 |
— | 7.940 | |||||||
Dr.Neelam Mukund Bokil | संगीतातील कृतीपुरुष गायनाचार्य रामकृष्णबुवा वझे | प्रिंटींगएरिया, Harshavardhan Publication, Beed
ISSN 2394 5303 |
— | 8.012 |
Prin.Dr.Mrs.Deepti Deshpande | A Study of Inclusion of 3D-Printing Technology in Modern Education System | “Educare” published by MCEAM Conference organized by Dr. M. S. Gosavi Institute of Nursing Education, Research , Nashik
ISBN: 978-93-91763-13-8 |
— | — |
Prin.Dr.Mrs.Deepti Deshpande and
Dr.Nitin Songirkar |
Role of Information Technology in National Education Policy | November 2022 | — | |
Ms.Geetanjali Gitay | NEP 2020:Shifting Paradigms in Skill-based Higher Education | — | — | |
Dr.Ashlesha Kulkarni | Metaverse in Higher Education: One Step Towards The Crests of Technology | — | — | |
— | — | |||
Mrs.Manisha Joshi | Education 4.0:3D Printing Technology | — | — | |
Mrs.Praneta Nikumbh | Impact of National Education Policy 2020 on Higher Education | — | — | |
Mr.Yashwant Kelkar and
Dr.Mahendra Dhondage Patil |
Vocational Education and National Education Policy 2020 | — | — | |
Dr. Ashlesha Kulkarni | ‘A Study of Digital Banking Literacy among Women in Nashik City’ | Research paper is published in Conference proceeding of International Conference on ‘Next Gen Innovation –Engage, Embrace and Adapt in The Era of Digital Transformation’ organized by Ethiraj College for Women, Chennai. | — | — |
Dr.Mahendra Dhondge Patil | Impact of Covid-19 on Investment Education and Behaviour in Stock Market | National level seminar held on 6th February, 2023. Theme- Disrupted Global Recovery and it’s Implications on Indian Economy | — | — |
Mrs. Manisha Joshi | Impact of Pandemic on Education Sector | Research paper is published in National Level Seminar on “Disrupted Global Recovery and it’s Implications on Indian Economy | — | — |
Dr.Mrs.Deepti Deshpande | SWOC Analysis of National Education Policy 2020 | Proceedings of National Conference “NEP 2020”, organized by G.E. Society’s Staff Training Academy, Nashik on 17th and 18th April 2023. | — | — |
Dr.Nitin Songirkar | National Education Policy 2020 | — | — | |
Ms.Geetanjali Gitay | Multidisciplinary Education through Open and Distance Learning and National Education Policy 2020 | — | — | |
Mrs.Manisha Joshi | Multidisciplinary Education in NEP 2020 | — | — | |
Dr.Ashlesha Kulkani | Blended learning: The Dawn of New normal | Proceedings of National Seminar organized by JDC Bytco Institute, Nashik in collaboration with Indian Council of Social Sciences, New Delhi, on 28th & 29th April 2023 | — | — |
Prof. Dr. Kavita Patil | Research Paper entitled “NEP 2020: A roadmap for Multidisciplinary Education in Home Science” | Proceedings of National Conference “NEP 2020”, organized by G.E. Society’s Staff Training Academy, Nashik on 17th and 18th April 2023. | — | — |
Ms. Pradnya Abhyankar | Research paper – Analysis of Customer Perceptions and Preferences: Regarding Online shopping of Textile Products by female UG Students of Nashik.
Vol 10, Issue- 1March 2023. |
UGC Approved International Journal of Research and Analytical Review (IJRAR)
E-ISSN : 2348-1269 P-ISSN: 2349-5138 |
— | 7.17 |
Ms. Pradnya Abhyankar | NEP:2020 Building a Skilled Workforce through Vocational Education | Proceedings of National Conference “NEP 2020”, organized by G.E. Society’s Staff Training Academy, Nashik on 17th and 18th April 2023. | — | — |
Mrs. Trupti Dhoka | Chapter entitled “Agrotextiles: A Booming Sector” | Book – Recent Advances in Home Science (Vol. 3) Integrated Publications | — | — |
Mrs. Trupti Dhoka | Published A Paper, Impact of Pandemic On Agro Textiles In One-Day National 6 Feb 2023 | National Seminar Proceeding
On the Theme- Destructed Global Economy and its Implications Organized by Faculty of Commerce and Management |
— | — |
Ar. Mrinalini Loni | Efficient Feeder System for Nashik Metro Neo Transit | Journal of Emerging Technologies and Innovative Research (JETIR), ISSN-2349-5162 | 2022 | 7.95 |
Ms. Sangita Kamble | COVID-19 and Early Childhood Children | Swyamprakash Luminescence Journal of Research ISSN:2249-9016 | Peer Revived 2022-23 | — |
Ms. Sangita Kamble | An Exploratory Study of Experiences of Working Mothers from Jintur City | B.Aadhar Peer-Reviewed & referred Indexed Multidisciplinary International Research Journal On the theme “Social Problems In India”
ISSN-2278-9308 |
Referred Indexed | Impact factor-8.575(SJIF) |
Dr. Smruti Vispute | Prevalence and Determinants of Primary Hypertension in Urban and Rural Children from Six Indian states: A Multicenter Study. | Nutrition. 2022 Nov 1;103:111759. | — | 4.5 |
Dr. Smruti Vispute | Influence of Ecoregional and lifestyle factors on Growth and Body Composition of Indian Children and Adolescents Aged 9–18 years—A Multicenter Study. | American Journal of Human Biology. 2022 Dec 21:e23850. | — | 2.947 |
Dr. Smruti Vispute | Dietary Diversity and Food Variety Scores and their association with nutrition and health status of Indian children and adolescents–A multicentre study. | Nutrition. 2023 Mar 20:112039. | — | 4.5 |
Prin. Dr. Mrs. Deepti Deshpande | A Study of Inclusion of 3D-Printing Technology in Modern Education System |
|
– November 2022. | – |
Mr. Yashwant Kelkar | Paper on “A Study of Sources of Finance for Start-ups in India & Challenges faced by the Start-ups” | Paper published in International Journal of Research and Analytical Reviews (IJRAR) With E-ISSN 2348-1269 | September 2022. | 7.17 |
Mr. Yashwant Kelkar | Paper on “National Education Policy 2020 and Vocational Education” |
|
– November 2022. | — |
Mrs. Praneta Nikumbh | Paper on “Impact of NEP 2020 on Higher Education” |
|
November 2022. | — |
Mr. Yashwant Kelkar | Investor Awareness and Preference towards various investment avenues with reference to Nashik City |
|
December 2022 | — |
Mrs. Praneta Nikumbh | A Study of HR Policies at Ring Plus Aqua Ltd., Nashik |
|
December 2022 | — |
Mr. Yashwant Kelkar | Impact of covid-19 on Investment Education and Behavior in Stock Market: A Study of Undergraduate students in Nashik City | Paper published in International Journal of Research and Analytical Reviews (IJRAR) With E-ISSN 2348-1269 | – March 2023. | 7.17 |
Mr. Yashwant Kelkar | Analysis of Customer Perceptions and Preferences: Regarding Online Shopping of Textile Products by female UG Students of Nashik | Paper published in International Journal of Research and Analytical Reviews (IJRAR) With E-ISSN 2348-1269 | – March 2023. | 7.17 |
Mr. Yashwant Kelkar | Academic Bank Credits: An Initiative Aimed at Introducing Flexibility in Higher Education |
|
April 2023. | — |
Mrs. Praneta Nikumbh | A Study of Issues and Challenges in Implementation of NEP 2020 |
|
April 2023. | — |
ACTIVITES CONDUCTED BY THE RESEARCH CELL: 2022-23
|